
From July-December 2014, six Roundtables gathered information and reported back to the Stakeholder Working Group (SWG).
The Aquaculture in the Gulf Roundtable aimed to
- determine the role and needs of aquaculture in the Gulf, including impacts and benefits.
This Roundtable's findings presented to the SWG can be viewed below. Please sign up for our monthly newsletters to stay in the loop.
Membership
SWG members Callum McCallum and Katrina Goddard (co-chairs), Alan Proctor, Laurie Beamish, Joe Davis, Raewyn Peart and Dirk Sieling were members of the Aquaculture Roundtable, along with other invited participants with knowledge and expertise in aquaculture, island communities, commercial fishing, iwi interests, yachting, and environmental groups.
| Member | Representing |
|---|---|
| Callum McCallum | Roundtable co-chair/SWG |
| Laurie Beamish | Roundtable co-chair/SWG |
| Alan Proctor | SWG |
| Katrina Goddard | SWG |
| Joe Davis | SWG |
| Raewyn Peart | SWG |
| Dirk Sieling | SWG |
| Laws Lawson | Commercial fishing & iwi interests |
| Gary Hooper | Aquaculture industry |
| Andrew Selby | Aquaculture industry |
| James Hendra | Revive Our Gulf |
| Harry Mikaere | Iwi |
| Hamish Hey | Yachting |
| Keith Woodley | Environmental interests |
| Baz Weeber | Environmental interests |
Advisors
The Aquaculture Roundtable was also advised by experts including:
- scientists from NIWA (the National Institute of Water and Atmospheric Research)
- researchers from the Cawthron Institute
- an advisor with matauranga Maori expertise.
Technical reports
Technical reports to the Aquaculture Roundtable are loaded below.
| Document title | Type |
|---|---|
| Technical report 1 - collation of background information | PDF [2MB] |
| Technical report 2 - synthesis of issues and options | PDF [1MB] |
Presentations
Advisor presentations to the Aquaculture Roundtable are loaded below.
| Month | Document title | Author | Type |
|---|---|---|---|
| February 2015 | Aquaculture roundtable handover | Aquaculture Roundtable | PDF [1MB] |
| November 2014 | Brief overview of Coromandel Marine Farming Zone | Paul Creswell, Fisheries Advisor, Ministry for Primary Industries | PDF [883KB] |
| Allocation of marine space | Graeme Silver, Senior Policy Advisor, Waikato Regional Council | PDF [635KB] | |
| October 2014 | Benefits of aquaculture in the Hauraki Gulf | Gary Hooper, CEO, Aquaculture New Zealand | PDF [5MB] |
| Impact of aquaculture on recreational boating | Hamish Hey, Regional Support Officer, Yachting New Zealand | PDF [1MB] | |
| Effects of marine farming on landscape and natural character | James Bentley, Principal Landscape Planner, Boffa Miskell | PDF [2MB] | |
| September 2014 | Effect of aquaculture in the Hauraki Gulf | Dr Rich Ford, Ministry of Fisheries, Ministry for Primary Industries | PDF [2MB] |
| Management of marine farming | Graeme Silver, Senior Policy Advisor, Waikato Regional Council | PDF [3MB] | |
| Aquaculture monitoring | Hilke Giles, Team Leader Coast Lands and Wetlands, Waikato Regional Council | PDF [3MB] | |
| Effects of aquaculture - another perspective | Barry Weeber, Marine Environmental Researcher, Environment and Conservation Organisations | PDF [3MB] | |
| Revive our gulf - restoration of historical mussel beds | Dr Shane Kelly, Director, Coast and Catchments Ltd | PDF [2MB] | |
| August 2014 | Iwi Māori aquaculture in the Hauraki Gulf | Laws Lawson, Chief Advisor, Te Ohu Kai Moana | PDF [1MB] |
| Snapshot of aquaculture in the Hauraki Gulf - Tikapa Moana | Paul Creswell, Fisheries Advisor, Ministry for Primary Industries | PDF [2MB] | |
| Marine farms in the gulf |
Graeme Silver, Senior Policy Advisor, Waikato Regional Council |
PDF [2MB] |